Railing BÅGRÄCKE 48
BÅGRÄCKE is simplicity and stability in perfect harmony, designed to fit into a variety of environments. Its flexibility becomes even more evident when one or more sections can be easily replaced if the railing is damaged.
Recommended colors
For more information about Smekab Citylife's complete range of RAL colours, see the colour chart.
Recommended colors
VFZ
RAL9005
Inspiration
Facts
Product name
Railing BÅGRÄCKE 48
Designer
Smekab Citylife
Produced by
Smekab Citylife
Properties
- För plan mark
Material
- Steel, hot galvanized
- Steel, hot galvanized and powder coated
Anchoring
Ground anchoring, Bolting
Height
1000 mm
Length
1000, 2000, 3000 mm
Diameter Post
48 mm
Diameter railing pipe
48 mm
Product family
Articles
Here you will find information about articles and accessories.
Articles
Art. no. | Name | Length |
---|---|---|
71301000 | BÅGRÄCKE 48 1,0 m fastb | 1000 mm |
71301000X | BÅGRÄCKE 48 1,0 m fastb RAL____ | 1000 mm |
71301000B | BÅGRÄCKE 48 1,0 m fastb RAL9005 | 1000 mm |
70301000 | BÅGRÄCKE 48 1,0 m nedg | 1000 mm |
70301000X | BÅGRÄCKE 48 1,0 m nedg RAL_____ | 1000 mm |
70301000B | BÅGRÄCKE 48 1,0 m nedg RAL9005 | 1000 mm |
71302000 | BÅGRÄCKE 48 2,0 m fastb | 2000 mm |
71302000X | BÅGRÄCKE 48 2,0 m fastb RAL_____ | 2000 mm |
71302000B | BÅGRÄCKE 48 2,0 m fastb RAL9005 | 2000 mm |
70302000 | BÅGRÄCKE 48 2,0 m nedg | 2000 mm |
70302000X | BÅGRÄCKE 48 2,0 m nedg RAL_____ | 2000 mm |
70302000B | BÅGRÄCKE 48 2,0 m nedg RAL9005 | 2000 mm |
71303000 | BÅGRÄCKE 48 3,0 m fastb | 3000 mm |
71303000X | BÅGRÄCKE 48 3,0 m fastb RAL_____ | 3000 mm |
71303000B | BÅGRÄCKE 48 3,0 m fastb RAL9005 | 3000 mm |
70303000 | BÅGRÄCKE 48 3,0 m nedg | 3000 mm |
70303000X | BÅGRÄCKE 48 3,0 m nedg RAL_____ | 3000 mm |
70303000B | BÅGRÄCKE 48 3,0 m nedg RAL9005 | 3000 mm |
Options, anchoring
Downloads
- DWG files
- bagracke-dwg.zip
- Assembly instructions
- Installation-BAGRACKE-77900135-2019-10-30-sv.pdf (1)
Warranties and Maintenance
- Warranties
- See documents
- Maintenance
- See documents